base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | |||||||||||
secondary | |||||||||||
ternary | |||||||||||
complementary |
base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | |||||||||||
secondary | |||||||||||
ternary | |||||||||||
complementary |
base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | |||||||||||
secondary | |||||||||||
ternary | |||||||||||
complementary |
gray | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | white |
---|---|---|---|---|---|---|---|---|---|---|---|
black | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | gray |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TopicType | ClassifiedTopic, CategorizedTopic, TaggedTopic, WikiTopic |
TopicTitle | NatSkin Color Scheme |
Summary | |
Tag | |
Category |